Instant Database Search Updates

Sex Offender Registry Last Updated: 5/1/2008

State : State Code: Offender Count:
ALASKA                            AK  5,527
ALABAMA                           AL  6,990
ARKANSAS                          AR  3,211
ARIZONA                           AZ  3,481
CALIFORNIA                        CA  57,661
COLORADO                          CO  7,102
CONNECTICUT                       CT  5,729
WASHINGTON, DISTRICT OF COLUMBIA  DC  763
DELAWARE                          DE  2,798
FLORIDA                           FL  125,410
GEORGIA                           GA  13,160
GUAM                              GU  683
HAWAII                            HI  2,785
IOWA                              IA  6,758
IDAHO                             ID  3,054
ILLINOIS                          IL  31,700
INDIANA                           IN  19,025
KANSAS                            KS  5,892
KENTUCKY                          KY  7,193
LOUISIANA                         LA  7,429
MASSACHUSETTS                     MA  4,515
MARYLAND                          MD  5,859
MIANE                             ME  4,467
MICHIGAN                          MI  31,885
MINNESOTA                         MN  153
MISSOURI                          MO  8,489
MISSISSIPPI                       MS  5,486
MONTANA                           MT  4,510
NORTH CAROLINA                    NC  61,742
NORTH DAKOTA                      ND  625
NEBRASKA                          NE  1,485
NEW HAMPSHIRE                     NH  1,713
NEW JERSEY                        NJ  3,546
NEW MEXICO                        NM  2,442
NEVADA                            NV  17,735
NEW YORK                          NY  37,823
OHIO                              OH  6,885
OKLAHOMA                          OK  14,688
OREGON                            OR  9,842
PENNSYLVANIA                      PA  2,975
PUERTO RICO                       PR  195
RHODE ISLAND                      RI  12,943
SOUTH CAROLINA                    SC  2,453
SOUTH DAKOTA                      SD  13,856
TENNESSEE                         TN  60,798
TEXAS                             TX  15,891
UTAH                              UT  28,974
VIRGINIA                          VA  657
VERMONT                           VT  4,769
WASHINGTON                        WA  18,103
WISCONSIN                         WI  2,934
WEST VIRGINIA                     WV  1,390
WYOMING                           WY  1,220
                                      
---------------------------------------------
TOTALS:                             707,399

Nationwide Criminal Record Database Last Updated: 7/7/2008

Source ID File Data Date  Offender Count  Alias Count Offense Count Sentence Count  Totals per State  
AK_AOC      04/28/2008  3,488,264   0         8,758,698   8,758,671   21,005,633  
AL_DOC      04/02/2008  60,508      0         180,123     180,123     420,754     
AR_AOC      05/01/2008  762,609     1,110     1,110,930   334,075     2,208,724   
AR_DOC      04/01/2008  31,323      22,543    96,509      72,172      222,547     
AZ_AOC      06/06/2008  10,633,222  0         16,388,978  0           27,022,200  
AZ_DOC      06/01/2008  189,394     559,220   653,837     309,789     1,712,240   
AZ_MARICOP  03/18/2008  1,223,106   5,399     2,150,347   0           3,378,852   
AZ_PIMA     05/16/2008  43,288      0         56,050      56,048      155,386     
CA_ALAMEDA  11/07/2003  62,971      0         64,257      0           127,228     
CA_BUTTE    11/07/2003  61,226      1         61,740      0           122,967     
CA_CNTRCST  05/13/2008  1,476,023   239,025   2,159,627   0           3,874,675   
CA_FRESNO   05/30/2008  1,219,082   13,223    3,329,204   0           4,561,509   
CA_LSNGLES  05/05/2008  6,545,031   469,268   6,978,297   0           13,992,596  
CA_MARIN    08/28/2006  185,373     0         185,475     0           370,848     
CA_NEVADA   05/09/2008  3,847       0         7,784       0           11,631      
CA_ORANGE   05/12/2008  2,523,009   0         4,582,556   0           7,105,565   
CA_RIVRSDE  06/02/2008  2,223,882   0         3,800,583   519,295     6,543,760   
CA_SANMTEO  10/13/2006  410,540     0         411,810     0           822,350     
CA_SCRMNTO  06/02/2008  1,458,457   651,963   1,458,480   0           3,568,900   
CA_SNBERNA  06/06/2008  2,504,885   0         3,949,913   309,236     6,764,034   
CA_SNDIEGO  10/30/2006  2,385,114   1         2,521,742   0           4,906,857   
CA_SNLUISO  03/09/2005  26,415      0         26,675      0           53,090      
CA_SNTABAR  06/04/2008  708,316     264,751   798,072     0           1,771,139   
CA_SNTACLR  05/19/2008  575,666     153       1,445,407   0           2,021,226   
CA_SNTACRZ  03/09/2005  120,370     0         265,044     0           385,414     
CA_VENTURA  05/07/2008  1,798,686   435,010   3,759,911   0           5,993,607   
CO_AOC      06/01/2000  843,787     0         3,531,502   0           4,375,289   
CO_DENVER   02/14/2008  178,941     0         791,995     706,582     1,677,518   
CO_DOC      05/07/2008  38,498      0         120,847     119,747     279,092     
CT_AOC      05/23/2008  870,578     0         2,405,100   1,005,803   4,281,481   
CT_DOC      06/02/2008  161,452     0         278,032     278,032     717,516     
DC_DOC      11/01/2002  22,989      0         164,938     164,989     352,916     
FL_ALACHUA  06/03/2008  442,761     0         625,219     625,219     1,693,199   
FL_AOC      10/08/2003  7,775,157   0         7,775,153   7,775,153   23,325,463  
FL_BAY      06/10/2008  131,151     0         305,345     0           436,496     
FL_BREVARD  06/03/2008  81,480      0         222,833     0           304,313     
FL_BROWARD  02/11/2007  533,549     0         1,285,118   817,629     2,636,296   
FL_CHARLOT  06/02/2008  64,052      0         170,370     5,819       240,241     
FL_DADE     05/29/2008  673,975     0         1,701,788   0           2,375,763   
FL_DOC      05/16/2008  1,732,596   407,098   9,649,746   5,651,013   17,440,453  
FL_DUVAL    04/01/2008  974,554     0         2,731,773   2,731,773   6,438,100   
FL_HIGHLND  04/06/2008  38,190      1,585     242,947     56,599      339,321     
FL_HILLSBO  05/15/2008  406,196     301,782   2,012,666   0           2,720,644   
FL_HRNANDO  05/08/2008  35,365      7,754     86,498      0           129,617     
FL_INDNRVR  06/06/2008  44,710      12,521    114,816     60,811      232,858     
FL_LEE      04/29/2008  250,920     571       668,091     461,017     1,380,599   
FL_LEON     04/20/2004  17,836      0         300,414     300,414     618,664     
FL_MARION   05/08/2008  39,894      11,635    194,576     0           246,105     
FL_MONROE   05/09/2008  90,777      0         179,798     0           270,575     
FL_ORANGE   06/09/2008  411,357     13,915    951,453     949,816     2,326,541   
FL_OSCEOLA  05/21/2008  532,523     0         873,158     18,957      1,424,638   
FL_PALMBCH  10/13/2006  365,070     961       1,047,027   162,489     1,575,547   
FL_PINELLA  06/03/2008  350,727     0         1,264,603   1,264,603   2,879,933   
FL_SARASOT  05/12/2008  69,083      7,313     217,066     0           293,462     
FL_SEMINOL  03/23/2008  209,194     0         398,988     0           608,182     
GA_BOI      12/19/2007  528,974     1,076,484 1,411,358   1,411,358   4,428,174   
GA_COBB     05/05/2008  119,051     13,337    134,190     134,163     400,741     
GA_DOC      05/10/2008  1,177,995   373,062   2,776,699   2,776,699   7,104,455   
GA_DOC_WEB  05/16/2008  295,261     746,518   946,688     1,133,423   3,121,890   
GA_PAP      02/24/2006  47,630      0         51,105      61,739      160,474     
HI_AOC      05/28/2008  151,085     27        319,483     319,479     790,074     
HI_DOC      01/11/2006  60,767      0         261,446     257,518     579,731     
IA_AOC      06/09/2008  218,926     93,890    500,933     192,914     1,006,663   
IA_DOC      06/11/2008  184,995     0         402,195     402,193     989,383     
IA_DOC_PNP  01/03/2007  145,279     0         272,360     0           417,639     
ID_DOC      06/02/2008  70,299      45,635    154,998     154,998     425,930     
ID_DOC_WEB  05/20/2008  69,947      0         79,281      79,147      228,375     
IL_COOK     05/30/2008  467,905     0         966,963     877,083     2,311,951   
IL_COUNTIE  04/30/2008  420,172     1,624     1,036,704   875,693     2,334,193   
IL_DOC      08/30/2007  314,751     0         821,516     821,516     1,957,783   
IL_DOC_WEB  05/11/2008  83,043      0         287,879     287,879     658,801     
IN_DOC      06/13/2008  139,581     0         342,457     342,457     824,495     
KS_DOC      05/12/2008  95,814      83,220    152,376     152,376     483,786     
KY_DOC      05/05/2007  111,647     0         287,512     287,512     686,671     
KY_DOC_WEB  05/10/2008  23,075      4,257     69,194      69,194      165,720     
LA_DOC      05/19/2008  9,098       0         15,494      0           24,592      
LA_STTAMNY  05/13/2008  86,875      1,102     211,271     0           299,248     
MD_AOC      05/13/2008  421,341     0         1,649,931   0           2,071,272   
MD_DOC      01/23/2006  70,568      0         70,568      0           141,136     
ME_DOC      02/21/2006  10,555      0         30,821      30,821      72,197      
MI_DOC      06/05/2008  240,784     0         533,429     536,010     1,310,223   
MI_DOC_WEB  03/18/2008  411,894     329,703   1,020,911   1,017,106   2,779,614   
MI_WAYNE    06/01/2008  345,678     0         1,220,403   1,220,403   2,786,484   
MN_DOC      06/04/2008  56,370      169,927   143,496     143,496     513,289     
MN_DOC_WEB  05/09/2008  15,220      0         21,871      21,871      58,962      
MN_DPS      06/09/2008  530,469     383,062   2,040,604   2,026,240   4,980,375   
MO_AOC      05/09/2008  593,595     0         1,305,627   671,113     2,570,335   
MO_DOC      06/02/2008  299,111     0         671673      671,673     1,642,457   
MS_DOC      04/10/2006  321,444     27,737    1,763,034   1,345,045   3,457,260   
MS_DOC_WEB  05/20/2008  26,168      0         38,098      37,949      102,215     
MS_HARRISN  50/08/2008  2,727       0         4,172       0           6,899       
MS_HINDS    06/02/2008  25,102      0         45,177      35,664      105,943     
MS_PNP      05/09/2008  6,919       0         12,480      11,476      30,875      
MT_DOC      06/06/2008  34,513      13,298    74,078      74,078      195,967     
NC_AOC      06/15/2008  19,727,654  489,922   54,153,642  13,971,912  88,343,130  
NC_DOC      06/07/2008  923,369     0         2,984,976   2,984,976   6,893,321   
NC_DOC_WEB  03/31/2008  906,271     0         2,982,520   2,975,022   6,863,813   
ND_AOC      09/11/2003  75,121      0         146,971     0           222,092     
ND_AOC_WEB  05/20/2008  372,942     140       373,018     368,764     1,114,864   
NE_DOC      06/10/2008  44,021      15,699    656,944     1,045,862   1,762,526   
NH_DOC      12/10/2007  6,388       0         6,388       6,363       19,139      
NJ_AOC      06/04/2008  747,898     132,928   1,489,905   725,569     3,096,300   
NJ_DOC      04/16/2008  107,904     4,818     251,747     251,747     616,216     
NJ_DOC_WEB  05/05/2008  120,390     193,469   325,623     325,623     965,105     
NM_AOC      05/20/2008  857,783     3         5,188,775   0           6,046,561   
NM_BERNALI  05/06/2008  312,852     90,051    1,292,880   0           1,695,783   
NM_DOC      06/01/2008  66,509      0         142,455     35,471      244,435     
NV_DOC      05/15/2008  74,477      131,394   321,082     292,690     819,643     
NV_DOC_WEB  10/02/2007  65,126      121,594   135,868     125,293     447,881     
NY_DOC      02/25/2008  412,654     0         566,403     1,057,368   2,036,425   
OH_ALLEN    04/02/2008  3,941       72        7,477       0           11,490      
OH_ASHTABU  05/06/2008  16,419      434       39,891      0           56,744      
OH_AUGLAIZ  06/13/2008  13,389      29        19,553      676         33,647      
OH_BUTLER   05/06/2008  22,266      570       57,500      0           80,336      
OH_CHAMPGN  05/06/2008  12,498      0         29,291      0           41,789      
OH_CLERMNT  05/15/2008  56,832      1,675     125,973     0           184,480     
OH_COLMBIA  05/07/2008  3,629       5         4,839       0           8,473       
OH_DELAWAR  05/06/2008  7,508       120       9,323       0           16,951      
OH_DOC      05/05/2008  536,015     0         919,375     919,375     2,374,765   
OH_FRANKLN  05/07/2008  91,424      0         263,598     0           355,022     
OH_FULTON   05/08/2008  15,020      8         27,015      0           42,043      
OH_GREENE   06/03/2008  3,745       55        9,878       2,338       16,016      
OH_HAMILTN  03/08/2007  111,056     395       358,614     0           470,065     
OH_HANCOCK  05/08/2008  4,233       37        6,523       0           10,793      
OH_HARDIN   06/04/2008  956         0         3,285       3,285       7,526       
OH_LAKE     05/08/2008  9,316       469       18,684      0           28,469      
OH_LICKING  05/08/2008  7,943       6         14,638      0           22,587      
OH_MAHONIN  05/08/2008  53,819      2,403     118,919     0           175,141     
OH_MEDINA   05/08/2008  9,501       400       19,625      18,573      48,099      
OH_MONTGOM  09/01/2006  28,334      6         47,655      28,706      104,701     
OH_PORTAGE  05/12/2008  51,280      2,484     136,786     0           190,550     
OH_PUTNAM   06/02/2008  12,948      139       19,650      2,822       35,559      
OH_RICHLND  05/12/2008  10,354      591       21,585      0           32,530      
OH_SNDUSKY  05/12/2008  5,547       0         10,223      0           15,770      
OH_TRUMBUL  05/12/2008  11,961      9         18,467      0           30,437      
OH_TUSCARA  05/13/2008  4,695       1         9,392       0           14,088      
OH_WARREN   09/08/2005  2,922       0         5,298       16,052      24,272      
OH_WAYNE    05/12/2008  18,049      1,901     36,112      0           56,062      
OK_AOC      05/20/2008  449,901     101,360   1,330,405   0           1,881,666   
OK_COURTS   06/06/2008  1,387,459   1,317     2,917,577   0           4,306,353   
OK_DOC      06/08/2008  230,881     371,549   568,532     449,953     1,620,915   
OK_DOC_WEB  05/20/2008  225,283     170,208   764,656     764,656     1,924,803   
OK_DPS      05/22/2006  80,861      0         86,386      86,376      253,623     
OK_SUPRMCT  11/13/2006  8,542       4,260     18,917      0           31,719      
OR_AOC      05/13/2008  11,093,457  0         32,295,908  10,880,523  54,269,888  
OR_AOC_ACM  05/04/2008  102,300     0         103,336     0           205,636     
OR_DOC      05/02/2008  346,968     463,039   930,404     1,168,596   2,909,007   
PA_AOC      06/05/2008  1,506,049   434       1,839,724   0           3,346,207   
PA_AOC_CPC  06/05/2008  803,274     0         5,966,757   0           6,770,031   
PA_DOC      05/08/2008  81,670      206,756   81,670      0           370,096     
RI_AOC      07/03/2005  211,926     50,175    975,488     382,613     1,620,202   
RI_DOC      05/12/2008  4,200       1,619     78,275      77,861      161,955     
SC_DOC      06/10/2008  244,279     0         253,863     253,863     752,005     
SC_GRNVILL  05/08/2008  175,324     0         465,886     465,882     1,107,092   
SC_YORK     05/12/2008  130,680     7,563     203,779     203,779     545,801     
TN_AOC      01/31/2008  251,416     0         427,378     427,378     1,106,172   
TN_AOC_SUP  06/04/2008  804,036     0         3,181,647   0           3,985,683   
TN_DOC      05/13/2008  188,776     0         372,256     332,247     893,279     
TN_HAMILTN  04/30/2008  254,859     10,064    758,329     431,530     1,454,782   
TN_METH     05/12/2008  1,041       0         1,252       0           2,293       
TX_BEXAR    05/16/2008  594,535     0         1,148,423   574,934     2,317,892   
TX_BRZORIA  03/18/2008  1,750       0         1,885       1,644       5,279       
TX_CAMERON  08/02/2006  22,709      0         44,030      0           66,739      
TX_CHAMBER  10/31/2005  3,133       0         3,835       0           6,968       
TX_COLLIN   03/05/2008  168,149     0         389,203     0           557,352     
TX_DALLAS   06/02/2008  4,303,834   0         5,604,282   1,962,123   11,870,239  
TX_DENTON   05/01/2008  167,120     0         375,016     306,214     848,350     
TX_DOC      05/16/2008  1,882,389   0         9,391,041   9,391,041   20,664,471  
TX_DPS      06/01/2008  3,614,280   7,571,294 8,594,505   8,588,866   28,368,945  
TX_ELPASO   06/02/2008  149,463     203,744   730,853     730,853     1,814,913   
TX_FORTBND  05/05/2008  12,137      0         16,394      16,394      44,925      
TX_GREGG    05/06/2008  161,805     0         222,072     102,779     486,656     
TX_HARRIS   05/19/2008  397,078     48,107    775,089     0           1,220,274   
TX_JEFFRSN  05/05/2008  66,139      0         113,412     0           179,551     
TX_MIDLAND  08/01/2007  44,522      0         86,570      0           131,092     
TX_MONTGOM  06/03/2008  142,651     20,897    217,216     0           380,764     
TX_POTTER   04/14/2008  99,582      10,489    104,885     104,885     319,841     
TX_RCKWALL  03/31/2008  24,411      0         54,677      0           79,088      
TX_TRAVIS   04/29/2005  269,948     2,512     458,264     226,931     957,655     
TX_VCTORIA  06/13/2008  16,382      0         18,427      0           34,809      
TX_WALLER   05/28/2008  9,283       1         12,604      6,245       28,133      
TX_WILLMSN  06/02/2008  18,921      0         35,513      0           54,434      
UT_AOC      06/04/2008  945,659     0         1,948,020   0           2,893,679   
UT_DOC      09/28/2007  154,547     88,898    327,505     327,505     898,455     
VA_AOC      06/11/2008  22,114,819  0         33,576,524  25,418,398  81,109,741  
VA_DOC      06/03/2008  12,218      0         13,865      14,165      40,248      
VA_FAIRFAX  06/01/2005  87,777      0         441,457     319,187     848,421     
VT_DOC      05/12/2008  2,179       0         2,180       0           4,359       
WA_AOC      06/12/2008  1,523,185   261,394   6,104,337   4,784,303   12,673,219  
WA_DOC      11/05/2007  805,827     0         2,213,399   1,897,122   4,916,348   
WI_AOC      05/12/2008  503,378     60,456    2,340,005   1,221,456   4,125,295   
WI_DOC      03/04/2008  88,302      0         266,663     693,239     1,048,204   
WV_DOC      05/20/2008  1,943       0         2,425       0           4,368       
WV_DOC_ALT  05/13/2008  8,264       0         13,320      12,615      34,199      
----------------------------------------------------------------------------------
TOTALS:                 149,291,057 17,637,648  330,311,071 149,960,803 647,200,579 

BLACK LIST DATA Updated 4/1/2008

AUSTRALIA DFAT CONSOLIDATED LIST          12/18/2007
BANK OF ENGLAND SANCTIONS LIST            12/18/2007
BIS DENIED ENTITIES                       12/18/2007
BIS DENIED PERSONS LIST                   12/18/2007
BIS UNVERIFIED                            12/18/2007
CANADA OSFI LIST OF ENTITIES              12/18/2007
CANADA OSFI LIST OF INDIVIDUALS           12/18/2007
CIA CHIEFS OF STATE AND CABINET MEMBERS OF FOREIGN GOVERNMENTS  12/18/2007
DDTC DEBARRED                             12/18/2007
EU CONSOLIDATED LIST OF PERSONS, GROUPS AND ENTITIES            11/29/2007
EU TERRORISM                              12/18/2007
FBI 10 MOST WANTED                        12/18/2007
FBI MOST WANTED TERRORISTS                12/18/2007
FBI SEEKING INFORMATION                   12/18/2007
ICE FUGITIVE CRIMINAL ALIENS              12/18/2007
ICE FUGITIVES                             12/18/2007
INTERPOL                                  3/13/2008
MA SUSPECTED TERRORISTS                   12/18/2007
MAS INVESTORS ALERT LIST                  11/29/2007
MSB FINCEN                                11/29/2007
OFAC PALESTINIAN LEGISLATIVE COUNCIL LIST 12/18/2007
OFAC SANCTIONS BLOCKED                    12/18/2007
OFAC SDN AND BLOCKED PERSONS              11/20/2007
SECRET SERVICE MOST WANTED TERRORISTS     11/29/2007
STATE DEPT FTO                            11/29/2007
STATE DEPT TERRORIST EXCLUSION LIST       11/29/2007
UK SECRETARY OF STATE TERRORIST LIST      11/29/2007
UNAUTHORIZED BANKING LIST                 11/29/2007
UNITED NATIONS CONSOLIDATED SANCTIONS     11/20/2007
US POSTAL INSPECTION SERVICE MOST WANTED  11/29/2007
US STATE DEPT WMD NON PROLIFERATION LIST  11/29/2007
WORLD BANK DEBARRED PARTIES               11/29/2007
          
          
Counts:         
Black List Main         170,480
Black List Address      115,995
Black List Alias        81,436
Top